District Hall of Fame
qUARTETS
Congratulations to these quartets and to the dedicated members
who exemplify the very best - and the hard work getting there!
Thank you for your commitment to singing GREAT barbershop harmony!
We hereby honor your achievements ...
| Northeastern
District Men's Quartet Champions |
||
| Year | Quartet | Chapter |
| 2022 | Mach 4 | Hartford, CT; Nashua, NH; Portland, ME; Des Moines, IA |
| 2021 | The Square Route | Scituate, MA; Hell’s Kitchen, NY; Montclair, NJ; Frank Thorne |
| 2020 | No Contest Held | |
| Northeastern
District Mixed Harmony Quartet Champions |
||
| Year | Quartet | Chapter |
| 2022 | Sweet & Sour | Southern New England, MA |
| 2021 | The Queen's Gambit | Greater
Boston, MA; Southern New England, MA |
| 2020 | No Contest Held | |
| Northeastern
District Women's Quartet Champions |
||
| Year | Quartet | Chapter |
| 2022 | Rhythm Method | Southern New England, MA; Frank Thorne |
| 2021 | ( none ) | |
| NED Most Improved Quartet | ||
| Cyril St. Louis Trophy, from 1995-on | ||
| Rayme Towne Memorial Trophy, until 1995 | ||
| Year | Quartet | Chapter |
| 2022 | Recycled Parts | Plattsburgh,
NY; South Shore, QC |
| 2021 | Destination | Manchester, CT |
| 2019 | Fireside | Concord
& Lowell, MA; Frank Thorne |
| 2018 | T M I | Central,
Enfield, Hartford, Manchester & Waterbury/Derby, CT |
| 2017 | Off The Chart | Manchester, CT |
| 2016 | Exchange Street | Portland, ME; Nashua, NH |
| 2015 | Curtain Call | Providence, RI Worcester & Concord, MA Portland & Waterville, ME |
| 2014 | Back Bay Four | Portland, ME |
| 2013 | Inside Track | Nashua, NH |
| 2012 | Loco Fodora | Danbury, CT |
| 2011 | Inside Track | Nashua, NH |
| 2010 | The Academy | Providence, RI |
| 2009 | On Q | Manchester, CT |
| 2008 | Eastern Standard Time | Lowell, MA |
| 2007 | Port City Sound | Portland, ME |
| 2006 | Breakaway | Nashua, NH |
| 2005 | Concord eXpress | Concord, MA |
| 2004 | Seventh Wave | Kentville, NS Bedford/Sackville, NS |
| 2003 | SeeYa! | Nashua, NH |
| 2002 | ||
| 2001 | quartet.com | Providence, RI Hudson & Concord, MA |
| 2000 | Overdrive | Nashua NH, Concord MA, Hudson MA |
| 1999 | Night Crawlers | Nashua, NH; Hudson, MA |
| 1998 | ||
| 1997 | Minor Adjustments | Nashua, NH |
| 1996 | Street Corner Four | Providence, RI |
| 1995 | Easy Reach | Nashua, NH |
| 1994 | Saratoga Tuesday Night Goodtime Music Co. |
Saratoga Springs, NY Frank Thorne |
| 1993 | ||
| 1992 | Riverside Rascals | Poughkeepsie |
| 1991 | ||
| 1990 | Steppin' Out | Portland |
| 1989 | Just-Four Friends | Pittsfield |
| 1988 | Steppin' Out | Portland |
| 1987 | An Unexpected Pleasure | Bridgeport, Waterbury-Derby |
| 1986 | B# Musical Society | Truro, NS |
| 1985 | Classified Lads | Framingham, Providence, Worcester |
| 1984 | South Shore Vocal Four | New Haven |
| 1983 | Moments to Remember Gr | Lawrence |
| 1982 | Sound Express | Franklin, Lincoln |
| 1981 | Persuaders | Concord MA, Nashua |
| 1980 | Home Town Crowd | Burlington |
| 1979 | ||
| 1978 | Timbre Jacks | Portland, ME |
| 1977 | Stuffed Shirts | Waterville |
| 1976 | Harmony Machine | Laval, PQ |
| NED Seniors Quartet
Champions Buffalo Bills Trophy |
||
| Year | Quartet | Chapter |
| 2021 | Trade Secret | Providence, RI |
| 2019 | Port City Sound | Providence, RI; Nashua, NH |
| 2018 | Mansion Vocal Band | Providence, RI; Nashua, NH |
| 2017 | Port City Sound | Portland, ME |
| 2016 | Trade Secret | Providence, RI; Worcester, MA |
| 2015 | Primrose Lane | Saratoga Springs, NY; Providence, RI; Mohawk Valley, NY |
| 2014 | Trade Secret | Providence, RI |
| 2013 | Port City Sound | Portland, ME |
| 2012 | Trade Secret | Providence, RI |
| 2011 | Primrose Lane | Saratoga Springs, NY; Providence, RI |
| 2010 | X-Men | Providence, RI |
| 2009 | Port City Sound | Portland ME |
| 2008 | Melodies & Memories | Nashua NH |
| 2007 | Port City Sound | Portland ME |
| 2006 | Ring! | Providence |
| 2005 | Ring! | Providence |
| 2004 | Ring! | Providence |
| 2003 | New York
Central Connection |
Poughkeepsie, Saratoga Springs, Westchester, NY, and Manhattan, NY |
| 2002 | Close
Encounters of the Seventh Kind |
Poughkeepsie, Saratoga Springs, Schenectady, Troy |
| 2001 | Top Drawer Four | Hanover NH |
| 2000 | Seems Like Old Times | Hudson, Providence, New Bedford |
| 1999 | Seems Like Old Times | Hudson, Providence, New Bedford |
| 1998 | Just Four Friends | Pittsfield |
| 1997 | Vocal Accord | Worcester, Hudson, Providence |
| 1996 | Imagine That! | Nashua, Beverly |
| 1995 | Aged to Perfection | Waterbury Derby |
| 1994 | Vintage Sound | Providence |
| 1993 | Aged to Perfection | Waterbury Derby |
| 1992 | Spanky's Gang | Central CT, Waterbury Derby |
| 1991 | River City All Stars | Concord MA |
| 1990 | Old Spice | Pierrefonds, Montreal |
| 1989 | Sunshine Boys | Cape Cod, Meriden, Providence, Wellesley |
| 1988 | Old Smoothies | Burlington |
| 1987 | Grandpas On Parade | Laconia |
| NED Novice Quartet Champions | ||
| Hal Staab Memorial Trophy | ||
| Year | Quartet | Chapter |
| 2021 | Wicked Sharp | Greater Boston, MA |
| 2019 | Second Nature | Allentown-Bethlehem,
PA; New Bedford, MA; Providence, RI; Frank Thorne |
| 2018 | Deadline | Concord, MA; Frank Thorne |
| 2017 | none | none |
| 2016 | Take 4 | Bridgeport, CT; Central, CT |
| 2015 | Pickup Stix | Concord, MA; Fremont-Hayward, CA |
| 2014 | Timepiece | Concord, MA |
| 2013 | CHIEF | Poughkeepsie, NY; Nashua, NH |
| 2012 | Boston Royale | Concord, MA; Fall River, MA |
| 2011 | Downtown Crossing | Concord, MA; Lowell, MA |
| 2010 | SnapShot! | Providence, RI; Lowell, MA; Appleton, WI; Concord, MA |
| 2009 | $1800 Shoes | Portland, ME |
| 2008 | Destiny! | Concord, MA |
| 2007 | Eastern Standard Time | Lowell, Scituate |
| 2006 | Custom Blend | Hanover, NH |
| 2005 | Men In Black | Hartford, CT |
| 2004 | Chord Sharks | Pittsfield, MA |
| 2003 | Quick Thinking | Providence, RI |
| 2002 | ||
| 2001 | Footloose | Springfield, Central CT |
| 2000 | Expression of Harmony | Hartford CT |
| 1999 | Luck of the Draw | Saratoga Springs, Frank Thorne |
| 1998 | The NightCrawlers | Nashua, Hudson |
| 1997 | The Peach Chords | Glace Bay, NS |
| 1996 | Minor Adjustment | Nashua, Laconia |
| 1995 | Steppin' Out | Pittsfield |
| 1994 | Ala Carte | Pierrefonds |
| 1993 | WJRB | Providence |
| 1992 | Guys In The Hall | Concord, Providence, Worcester |
| 1991 | Factory Seconds | Burlington |
| 1989 | Yankee Ingenuity | Scituate |
| 1988 | Adamsville Flats | Saratoga Springs |
| 1987 | The Management | Portland |
| 1986 | Beginners'Luck | Worcester |
| 1985 | Boys R Us | Saratoga Springs |
| 1984 | Potential Favorites | Manchester NH, Nashua |
| 1983 | Queen City Special | Burlington |
| 1982 | Mass Pipes | Worcester |
| 1981 | Norfolk County Music Company | Canton, Providence |
| 1980 | Family Affair | Hartford, Litchfield Cty |
| 1979 | Sound Express | Franklin, Lincoln |
| 1978 | Ship to Shore Four | Scituate |
| 1977 | Sound Assurance | Hartford, Housatonic-Derby |
| 1976 | Fore' N Aft | New Bedford |
| 1975 | A Touch of Class | Litchfield County |
| 1974 | Harmony Machine | Lavalle, PQ |
| 1973 | My Three Sons | Litchfield County |
| 1972 | First Dimension | Montreal, QC |
| 1971 | Yankee Traders | Greenville |
| 1970 | North Atlantics | Poughkeepsie, Rockland County |
| 1969 | Selectmen | Reading-Wakefield |
| 1968 | Sentimentalists | Bridgeport Meriden, Canton |
| 1967 | Suburban-Airs | Worcester, MA |
| 1966 | Marksmen | Montreal, QC |
| 1965 | Sociables | Meriden, New Haven, Canton |
| 1964 | Keynotes | Hartford, CT |
| 1963 | Chord Sharks | Poughkeepsie, NY |
| 1962 | Four-N-Airs | Saratoga Springs |
| 1961 | Four Diatonics | Sandy Hill, NY |
| 1960 | Pittsfield Plus Fours | Pittsfield |
| NED Youth QUARTET CHAMPIONS |
||
| Year | Quartet | Representing |
| 2021 | Mixed & Mastered | Berklee
College of Music Greater Boston, MA; Frank Thorne |
| 2020 | No Contest Held | |
| 2019 | The Bean Tones | Berklee College of Music |
| 2018 | Horton High Tops |
Horton High School, Wolfville, NS |
| 2017 | Greenlight | Hartford, CT; Concord & New Bedford, MA |
| 2016 | Last Chance | Concord, MA |
| 2015 | Key of H | Frank Thorne |
| 2014 | Timepiece | Concord, MA |
| 2013 | Epic Jazz | Concord, MA |
| 2012 | Timely Gents | Hartford, CT; Manhattan, NY |
| 2011 | Timely Gents | Hartford, CT; Manhattan, N |
| 2010 | SnapShot! | Providence, RI; Lowell, MA; Appleton, WI; Concord, MA |
| 2009 | Blend Tech | McGill University |
| 2007 | Storrs Four | University of Connecticut |
| 2005 | Men In Black | University of Hartford |
| 2004 | Men In Black | University of Hartford |
| 2003 | Men In Black | University of Hartford |
| 2001 | The Cutting Edge | Western Connecticut State University Norwalk Community College |
| 2000 | Dean's List | University of Connectict |
| 1999 | Basil's Boys | Yale University |
| 1998 | Minor Chords | Memorial Univ. of Newfoundland |
| District Comedy Quartet Champions | ||
| George Chamberlain Memorial Trophy | ||
| Year | Quartet | Chapter |
| 1983-Present | No Contest Held | |
| 1982 | Haystack Four | Worcester |
